![]() ![]() |
|
|
![]() ![]() ![]() |
||
|
| Power Output 1% THD: | 120W 4 ohms, 60W 8 ohms per channel |
|
| Minimum Load: | 3 ohms per channel |
|
| Peak Output Current: | 30 amperes |
|
| Frequency Response: | +/-3 dB 1.5Hz-90KHz, 4 ohm load |
|
| THD+N: | 0.003% 1W, 1KHz, 4 ohms |
|
| IMD (CCIF): | 0.0003%, 1W, 14:15KHz, 4 ohms |
|
| Output Noise: | <50uVRMS A-weighted 10Hz-20kHz |
|
| Damping factor: | >200 |
|
| Output Impedance at 100Hz: | <20 milliohms |
|
| Dynamic Range: | 115dB |
|
| Input connections: | 5 Digital Inputs, MM Phono, and Line Level Analog |
|
| Line in impedance: | 11 Kohms |
|
| Phono in impedance: | 47 Kohms//150pF |
|
| Phono in sensitivity: | 2.5mV - 7mV nominal cartridge output range |
|
| Phono accuracy: | +/-0.25dB, 50Hz-15kHz |
|
| Output connections: | 2-sets of WBT Next Gen Binding Posts, RCA Line Out, Headphone Output |
|
| Line Out Impedance: | 100 ohms |
|
| Power On usage: | 14W |
|
| Power Off usage: | 0.0W |
|
| Internally Set Operating Voltages: | 100-120VAC or 230-240VAC 50/60 Hz |
|
| Size: | 8.5 x 3.5 x 12”, 216 x 88 x 305mm (W x H x D) |
|
| Weight: | 13lbs, 6.5Kg |
|
| FM Section: | ||
| Input Frequency Range: | 76-108 MHz |
|
| Sensitivity with 75 ohm input: | 1.1uV EMF (S+N)/N=26dB |
|
| Sensitivity with 75 ohm input: | 1.1uV EMF (S+N)/N=26dB |
|
| Input IP3: | 105 dBuV |f2 – f1| > 1 MHz; f0 = 2 x f1 – f2 |
|
| Adjacent Channel Selectivity: | 50 dB +/- 200KHz |
|
| Alternate Channel Selectivity: | 70 dB +/- 400KHz |
|
| Frequency Response: | 30Hz-15Khz -3dB |
|
| S/N: | >63dB |
|
| THD: | ><0.1% |
Features and specifications are subject to improvements and changes without prior notice.
| Positive Feedback Victor Chavira May/June 2012 (Part 1) July/Aug 2012 (Part 2) |
"The C7R is to receivers as smart phones are to cell phones... If Bel Canto made compromises to package so many fine features at this price point, I am unaware of what they are. The C7R may seem unpretentious in appearance but it is a bona fide musical performer on par with the best in its class regardless of price. The Bel Canto C7R merits serious consideration for product of the year.” Full Review: Part 1 | Part 2 | |
| The Audio Beat 2012 |
THE Show Newport 2012: Best of Show Bel Canto teams up with Joseph Audio and Cardas Full Story | |
| Positive Feedback Victor Chavira Nov/Dec 2012 |
Brutus Award 2012 "I can think of no greater compliment than to state that I have decided to purchase the unit. Therefore, my award for Best All-Around Musical Performer goes to the Bel Canto C7R. The C7R has that rare combination of substance, style, and real world price that should give listeners years of musically satisfying service."Full Story |
|
© 2013 Bel Canto | Made in the USA |
||
![]() |